<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bingo Blow &#187; China</title>
	<atom:link href="http://www.bingoblow.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bingoblow.com</link>
	<description>Premier Online Bingo Destination</description>
	<lastBuildDate>Tue, 04 May 2010 00:12:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ONLINE GAMING VERY POPULAR IN CHINA</title>
		<link>http://www.bingoblow.com/2009/online-gaming-popular-china/</link>
		<comments>http://www.bingoblow.com/2009/online-gaming-popular-china/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[online game]]></category>

		<guid isPermaLink="false">http://bingoblow.com/?p=38</guid>
		<description><![CDATA[The Chinese love playing online games that is.  A recent report from Interfax China states that in East Asia and China a total of $1.5 billion was made by online game operators in 2007.  This revenue is expected to rise to $1.86 billion in 2008 and it is further predicted that this amount could almost [...]]]></description>
		<wfw:commentRss>http://www.bingoblow.com/2009/online-gaming-popular-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

